The results of the "exhaustive" simulation are in. I simulated every possible (sorted) 6 ball drawn outcome (there are 50 choose 6 = 15,890,700 of them). In total, I got 8,000,567,708 (slightly over 8 billion) winning tickets which means there is a 503.48x boost in chances of winning using the off by 1 rule. I had my simulation program print out (to the screen) how many iterations and it did indeed show the correct 15,890,700. Note that even with a very small percentage of randomly simulated 6 ball draws, I was already getting 503x so this exhaustive simulation was not really necessary but it is reassuring. Also the 137 different buckets was confirmed here, meaning there are 137 different boost factors contributing to the final result of 503.48x boost in win probability (vs. the must match exactly lottery).
I welcome other analysis, simulations, and comments about these results and my simulation. If you do your own simulation, please include code and some output for a chance to win bounty of 100 points.
Update:
I have the results of the 137 buckets/categories of winning tickets (from all possible 6 balls combinations). Format of tuples is bucket #, boost amount, frequency (out of $50 \choose 6$ = 15,890,700), [sample 6 balls fitting this category (lowest # balls)], % this category occurs out of the $50 \choose 6$:
1 486 3882669 [1,4,7,10,13,16 ] 24.4335932%
2 729 2760681 [2,5,8,11,14,17 ] 17.3729351%
3 648 2509710 [2,4,7,10,13,16 ] 15.7935774%
4 432 1578938 [1,4,6,9,12,15 ] 9.9362394%
5 324 1280163 [1,4,5,8,11,14 ] 8.0560517%
6 405 805638 [1,3,6,9,12,15 ] 5.0698711%
7 270 665494 [1,3,6,7,10,13 ] 4.1879464%
8 576 442890 [2,4,7,9,12,15 ] 2.7871019%
9 567 295260 [2,4,6,9,12,15 ] 1.8580679%
10 216 219037 [1,2,5,7,10,13 ] 1.3783974%
11 243 212420 [1,2,5,8,11,14 ] 1.3367567%
12 288 167656 [1,4,5,8,10,13 ] 1.0550574%
13 360 160284 [1,3,6,8,11,14 ] 1.0086654%
14 180 136968 [1,3,6,7,10,11 ] 0.8619381%
15 378 105450 [1,4,6,8,11,14 ] 0.6635957%
16 162 88482 [1,2,4,6,9,12 ] 0.5568163%
17 384 78033 [1,4,6,9,11,14 ] 0.4910608%
18 351 71706 [1,3,5,8,11,14 ] 0.4512451%
19 240 70984 [1,3,6,7,10,12 ] 0.4467015%
20 504 50616 [2,4,6,9,11,14 ] 0.3185259%
21 135 40020 [1,2,5,6,8,11 ] 0.2518454%
22 333 27417 [2,4,5,7,10,13 ] 0.1725349%
23 108 26358 [1,2,3,6,9,12 ] 0.1658706%
24 495 25308 [2,4,6,8,11,14 ] 0.1592630%
25 189 21438 [1,2,4,7,10,13 ] 0.1349091%
26 144 16778 [1,2,4,6,9,11 ] 0.1055838%
27 234 13418 [1,3,5,8,9,12 ] 0.0844393%
28 225 9751 [1,3,6,7,9,12 ] 0.0613629%
29 126 9522 [1,2,4,7,8,11 ] 0.0599218%
30 90 8690 [1,2,4,6,48,50 ] 0.0546861%
31 512 8436 [2,4,7,9,12,14 ] 0.0530877%
32 120 6720 [1,2,5,7,48,50 ] 0.0422889%
33 150 6595 [1,3,6,7,8,11 ] 0.0415023%
34 192 6318 [1,2,5,7,10,12 ] 0.0397591%
35 312 5776 [1,3,5,8,10,13 ] 0.0363483%
36 315 5776 [1,3,6,8,10,13 ] 0.0363483%
37 72 5288 [1,2,3,5,8,10 ] 0.0332773%
38 198 4602 [1,3,4,6,9,12 ] 0.0289603%
39 222 4524 [1,4,6,7,9,12 ] 0.0284695%
40 252 4370 [1,4,5,8,10,12 ] 0.0275004%
41 306 4370 [1,3,5,7,10,13 ] 0.0275004%
42 330 4294 [1,4,6,8,10,13 ] 0.0270221%
43 105 3522 [1,2,4,7,8,10 ] 0.0221639%
44 96 3280 [1,2,3,6,8,11 ] 0.0206410%
45 160 3120 [1,4,5,6,9,11 ] 0.0196341%
46 186 3120 [2,3,4,6,8,11 ] 0.0196341%
47 168 2964 [1,2,4,7,9,12 ] 0.0186524%
48 336 2812 [1,4,6,8,11,13 ] 0.0176959%
49 81 2546 [1,2,3,5,8,11 ] 0.0160219%
50 45 1808 [1,2,3,4,7,10 ] 0.0113777%
51 63 1804 [1,2,4,7,49,50 ] 0.0113526%
52 171 1718 [1,3,4,6,8,11 ] 0.0108114%
53 210 1636 [1,3,6,8,10,50 ] 0.0102953%
54 296 1482 [2,4,5,7,10,12 ] 0.0093262%
55 320 1406 [1,3,6,8,11,13 ] 0.0088479%
56 440 1406 [2,4,6,8,11,13 ] 0.0088479%
57 100 943 [1,3,5,7,8,9 ] 0.0059343%
58 256 703 [1,4,6,9,11,50 ] 0.0044240%
59 441 703 [2,4,6,9,11,13 ] 0.0044240%
60 60 539 [1,2,3,5,7,9 ] 0.0033919%
61 84 486 [1,2,3,6,8,10 ] 0.0030584%
62 195 388 [1,3,5,8,9,11 ] 0.0024417%
63 117 361 [1,2,5,6,8,10 ] 0.0022718%
64 132 318 [1,3,4,6,9,10 ] 0.0020012%
65 204 310 [1,3,5,7,10,11 ] 0.0019508%
66 54 287 [1,2,3,5,8,9 ] 0.0018061%
67 70 248 [1,2,4,7,8,9 ] 0.0015607%
68 114 244 [1,3,4,6,8,50 ] 0.0015355%
69 99 242 [1,2,4,6,7,10 ] 0.0015229%
70 30 168 [1,2,3,4,7,8 ] 0.0010572%
71 40 168 [1,2,3,4,7,9 ] 0.0010572%
72 48 166 [1,2,3,6,7,50 ] 0.0010446%
73 124 160 [1,4,5,6,8,10 ] 0.0010069%
74 112 158 [1,2,4,7,9,50 ] 0.0009943%
75 147 158 [1,2,4,7,9,11 ] 0.0009943%
76 177 158 [1,3,5,6,8,11 ] 0.0009943%
77 156 156 [1,3,5,8,9,50 ] 0.0009817%
78 267 154 [1,3,5,7,9,12 ] 0.0009691%
79 64 122 [1,2,3,6,8,50 ] 0.0007677%
80 36 90 [1,2,3,5,6,8 ] 0.0005664%
81 42 90 [1,2,3,5,7,8 ] 0.0005664%
82 18 86 [1,2,3,4,5,8 ] 0.0005412%
83 75 84 [1,2,4,5,7,9 ] 0.0005286%
84 102 84 [1,2,44,46,48,50 ] 0.0005286%
85 33 82 [1,2,3,4,6,9 ] 0.0005160%
86 87 82 [1,2,4,5,7,10 ] 0.0005160%
87 69 80 [1,2,3,5,7,10 ] 0.0005034%
88 111 80 [1,2,5,7,8,10 ] 0.0005034%
89 130 80 [1,3,5,8,9,10 ] 0.0005034%
90 165 80 [1,2,5,7,9,11 ] 0.0005034%
91 141 78 [1,2,4,6,8,11 ] 0.0004909%
92 176 78 [1,3,4,6,9,11 ] 0.0004909%
93 185 78 [1,3,6,8,9,11 ] 0.0004909%
94 251 78 [2,4,5,7,9,11 ] 0.0004909%
95 208 76 [1,3,5,8,10,50 ] 0.0004783%
96 272 76 [1,3,5,7,10,12 ] 0.0004783%
97 273 76 [1,3,5,8,10,12 ] 0.0004783%
98 275 76 [1,3,6,8,10,12 ] 0.0004783%
99 28 47 [1,2,3,4,6,8 ] 0.0002958%
100 161 40 [2,4,5,7,8,10 ] 0.0002517%
101 148 39 [1,4,6,7,9,50 ] 0.0002454%
102 249 39 [2,4,6,7,9,11 ] 0.0002454%
103 200 38 [1,3,6,8,48,50 ] 0.0002391%
104 220 38 [1,4,6,8,10,50 ] 0.0002391%
105 377 38 [2,4,6,8,10,12 ] 0.0002391%
106 66 6 [1,2,4,6,7,50 ] 0.0000378%
107 22 4 [1,2,3,4,6,50 ] 0.0000252%
108 25 4 [1,2,3,4,48,50 ] 0.0000252%
109 27 4 [1,2,3,5,49,50 ] 0.0000252%
110 46 4 [1,2,3,5,7,50 ] 0.0000252%
111 52 4 [1,2,3,46,48,50 ] 0.0000252%
112 7 2 [1,2,3,4,5,6 ] 0.0000126%
113 12 2 [1,2,3,4,5,50 ] 0.0000126%
114 13 2 [1,2,3,4,5,7 ] 0.0000126%
115 15 2 [1,2,3,4,49,50 ] 0.0000126%
116 51 2 [1,2,4,5,7,8 ] 0.0000126%
117 55 2 [1,3,5,6,7,8 ] 0.0000126%
118 57 2 [1,3,4,5,7,8 ] 0.0000126%
119 58 2 [1,2,4,5,7,50 ] 0.0000126%
120 76 2 [1,3,5,6,7,50 ] 0.0000126%
121 78 2 [1,3,4,6,7,50 ] 0.0000126%
122 85 2 [1,3,4,5,7,9 ] 0.0000126%
123 91 2 [1,2,4,46,48,50 ] 0.0000126%
124 94 2 [1,2,4,6,8,50 ] 0.0000126%
125 95 2 [1,3,4,6,7,9 ] 0.0000126%
126 110 2 [1,3,4,6,48,50 ] 0.0000126%
127 118 2 [1,3,5,6,8,50 ] 0.0000126%
128 123 2 [1,2,4,6,8,10 ] 0.0000126%
129 149 2 [1,3,4,6,8,10 ] 0.0000126%
130 153 2 [1,3,5,6,8,10 ] 0.0000126%
131 155 2 [1,3,5,7,8,10 ] 0.0000126%
132 170 2 [1,3,5,7,48,50 ] 0.0000126%
133 178 2 [1,3,5,7,9,50 ] 0.0000126%
134 233 2 [1,3,5,7,9,11 ] 0.0000126%
135 16 1 [1,2,3,48,49,50 ] 0.0000063%
136 49 1 [1,2,4,47,49,50 ] 0.0000063%
137 169 1 [1,3,5,46,48,50 ] 0.0000063%
These results should be 100% accurate now since they are not from random 6 ball combos, they are from all possible 6 ball combos (out of 50 possible) counting each only once. If I multiply the boost amount by the occurring percentage of each bucket, I get an overall (weighted average) boost value of 503.4748449x. That should be the "mathematically" correct answer (using a computer).
Here is something else interesting. Bucket 20 has a boost factor of 504x. That is almost identical to the average of 503.47...x but just with a single case/bucket (out of 137). It seems very rare that something like that would happen for a problem so complex but that reinforces my observation and point that the boost factors are spread out rather uniformly over a 7x to 729x range.
Also here is something else interesting: Running the nested loops starting at {1,2,3,4,5,6] and proceeding sequentially revealed that bucket 137 (not sorted by frequency yet) was "hit" very early on (at 6 ball sequence [2,5,8,11,14,17]). It seems like any 6 balls sequence after that will fall into one of the already seen 137 buckets. This is somewhat surprising since the nested loops have to run up to [45,46,47,48,49,50].