Hint.
Making $P(x) = \sum_{k=0}^n a_k x^k$ and substituting into the relationship we conclude that $n=11$ and
$$
P(x) = C_0\left(\frac{x^{11}}{3628800}-\frac{11 x^{10}}{725760}+\frac{11 x^9}{30240}-\frac{121
x^8}{24192}+\frac{7513 x^7}{172800}-\frac{8591 x^6}{34560}+\frac{341693
x^5}{362880}-\frac{84095 x^4}{36288}+\frac{177133 x^3}{50400}-\frac{7381 x^2}{2520}+x\right)
$$
Calling $A = \left(a_0,\cdots,a_{11}\right)$ and
$$
M = \left(
\begin{array}{cccccccccccc}
11 & 10 & 10 & 10 & 10 & 10 & 10 & 10 & 10 & 10 & 10 & 10 \\
0 & 10 & 19 & 29 & 39 & 49 & 59 & 69 & 79 & 89 & 99 & 109 \\
0 & 0 & 9 & 27 & 56 & 95 & 144 & 203 & 272 & 351 & 440 & 539 \\
0 & 0 & 0 & 8 & 34 & 90 & 185 & 329 & 532 & 804 & 1155 & 1595 \\
0 & 0 & 0 & 0 & 7 & 40 & 130 & 315 & 644 & 1176 & 1980 & 3135 \\
0 & 0 & 0 & 0 & 0 & 6 & 45 & 175 & 490 & 1134 & 2310 & 4290 \\
0 & 0 & 0 & 0 & 0 & 0 & 5 & 49 & 224 & 714 & 1848 & 4158 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 4 & 52 & 276 & 990 & 2838 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 3 & 54 & 330 & 1320 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 55 & 385 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 55 \\
\end{array}
\right)
$$
we have $M\cdot A = 0$