The 1987 Mita Copies NZ International Formula Pacific Championship was the 11th season of the New Zealand International Formula Pacific series.
MANZ International Formula Pacific Championship
Champion:
Mike Thackwell
Runner Up:
Paul Radisich
Results
| Date | Round | Circuit | Race | Winning driver | Winning team | Winning car |
|---|---|---|---|---|---|---|
| 28/12/86 | Round 1 | Race 1 | Ralt Australia | Ralt-Ford RT4 | ||
| Race 2 | Ralt Australia | Ralt-Ford RT4 | ||||
| 04/01/87 | Round 2 | Race 1 | Ralt Australia | Ralt-Ford RT4 | ||
| Race 2 | Graeme Lawrence Autosport | Ralt-Ford RT4 | ||||
| 11/01/87 | Round 3 | Race 1 | Graeme Lawrence Autosport | Ralt-Ford RT4 | ||
| Race 2 | Graeme Lawrence Autosport | Ralt-Ford RT4 | ||||
| 18/01/87 | Round 4 | Race 1 | Paul Radisich | Ralt-Ford RT4 | ||
| Race 2 | Paul Radisich | Ralt-Ford RT4 | ||||
Table
| Place | Driver | Car - Engine |
|---|---|---|
| 1 | Ralt-Ford RT4 | |
| 2 | Ralt-Ford RT4 | |
| 3 | Ralt-Ford RT4 | |
| etc. | ||
References
- ↑ "Mita Copiers NZ International Formula Pacific Championship 1987 standings | Driver Database".
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 2013-10-01. Retrieved 2013-09-16.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Mita Copiers NZ International Formula Pacific Championship 1987 standings | Driver Database".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.